Dimensions

CM INCHES
Size(CMIN.) US/CAN UK AUS EU Bust Waist Hips
XS 0/10/1 2/42/4 4/64/6 32-3432-34 32-3381-84 24-2561-64 35-3689-91
S 3/53/5 6/86/8 88 36/3836/38 34-3586-89 26-2766-69 37-3894-97
M 7/97/9 10/1210/12 10/1210/12 4040 36-3791-94 28-2971-74 39-4099-102
L 11/1311/13 1414 14/1614/16 4242 38.5-4098-102 30.5-3277-81 41.5-43105-109
XL 1515 1616 1818 4444 41.5105 33.585 44.5113
1X 14/1614/16 1818 18-2018-20 44/4644/46 44-45.5112-116 37-38.594-98 47-48.5119-123
2X 18/2018/20 20/2220/22 22-2422-24 48-5048-50 47-49119-124 40-42102-107 50-52127-132
3X 22/2422/24 24/2624/26 26-2826-28 52-5452-54 51-53129-135 44-46112-117 54-56137-142
How to measure your body? 1. Bust Measure the circumference over the fullest part of your bust. 2. Waist Measure the circumference of the smallest area of your waist. 3. Hips Measure the fullest area of your hips. *The above sizes are for reference only